Sheetal Munshi |
1,00,000 |
50,000 |
- |
35,000 |
- |
5,000 |
14/08/2016 |
Goal Name | SIP Defined | SIP Planned | LS Planned | SIP Executed | LS Executed | SIP Top Up |
Dream Home | 30,000 | - | - | - | - | - |
Retirement | 35,000 | 30,000 | - | 20,000 | - | 2,000 |
Honda Car | 20,000 | 10,000 | - | 10,000 | - | 1,000 |
Andaman Vacation | 15,000 | 10,000 | - | 5,000 | - | 1,000 |
Total | 1,00,000 | 50,000 | - | 35,000 | - | 5,000 |
|
Jay Singh |
50,000 |
40,000 |
2,00,000 |
15,000 |
1,70,000 |
10,000 |
14/08/2016 |
Goal Name | SIP Defined | SIP Planned | LS Planned | SIP Executed | LS Executed | SIP Top Up |
Tax Planning | - | - | 1,50,000 | - | 1,20,000 | - |
Retirement | 25,000 | 15,000 | 50,000 | 5,000 | 50,000 | 3,000 |
AJS's Edu | 10,000 | 10,000 | - | 5,000 | - | 3,000 |
AJS' Marriage | 15,000 | 15,000 | - | 5,000 | - | 2,000 |
Total | 50,000 | 40,000 | 2,00,000 | 15,000 | 1,70,000 | 10,000 |
|
Sheetal Munshi |
1,00,000 |
50,000 |
- |
35,000 |
- |
5,000 |
14/08/2016 |
Goal Name | SIP Defined | SIP Planned | LS Planned | SIP Executed | LS Executed | SIP Top Up |
Dream Home | 30,000 | - | - | - | - | - |
Retirement | 35,000 | 30,000 | - | 20,000 | - | 2,000 |
Honda Car | 20,000 | 10,000 | - | 10,000 | - | 1,000 |
Andaman Vacation | 15,000 | 10,000 | - | 5,000 | - | 1,000 |
Total | 1,00,000 | 50,000 | - | 35,000 | - | 5,000 |
|
Jay Singh |
50,000 |
40,000 |
2,00,000 |
15,000 |
1,70,000 |
10,000 |
14/08/2016 |
Goal Name | SIP Defined | SIP Planned | LS Planned | SIP Executed | LS Executed | SIP Top Up |
Tax Planning | - | - | 1,50,000 | - | 1,20,000 | - |
Retirement | 25,000 | 15,000 | 50,000 | 5,000 | 50,000 | 3,000 |
AJS's Edu | 10,000 | 10,000 | - | 5,000 | - | 3,000 |
AJS' Marriage | 15,000 | 15,000 | - | 5,000 | - | 2,000 |
Total | 50,000 | 40,000 | 2,00,000 | 15,000 | 1,70,000 | 10,000 |
|
Sheetal Munshi |
1,00,000 |
50,000 |
- |
35,000 |
- |
5,000 |
14/08/2016 |
Goal Name | SIP Defined | SIP Planned | LS Planned | SIP Executed | LS Executed | SIP Top Up |
Dream Home | 30,000 | - | - | - | - | - |
Retirement | 35,000 | 30,000 | - | 20,000 | - | 2,000 |
Honda Car | 20,000 | 10,000 | - | 10,000 | - | 1,000 |
Andaman Vacation | 15,000 | 10,000 | - | 5,000 | - | 1,000 |
Total | 1,00,000 | 50,000 | - | 35,000 | - | 5,000 |
|
Jay Singh |
50,000 |
40,000 |
2,00,000 |
15,000 |
1,70,000 |
10,000 |
14/08/2016 |
Goal Name | SIP Defined | SIP Planned | LS Planned | SIP Executed | LS Executed | SIP Top Up |
Tax Planning | - | - | 1,50,000 | - | 1,20,000 | - |
Retirement | 25,000 | 15,000 | 50,000 | 5,000 | 50,000 | 3,000 |
AJS's Edu | 10,000 | 10,000 | - | 5,000 | - | 3,000 |
AJS' Marriage | 15,000 | 15,000 | - | 5,000 | - | 2,000 |
Total | 50,000 | 40,000 | 2,00,000 | 15,000 | 1,70,000 | 10,000 |
|
Sheetal Munshi |
1,00,000 |
50,000 |
- |
35,000 |
- |
5,000 |
14/08/2016 |
Goal Name | SIP Defined | SIP Planned | LS Planned | SIP Executed | LS Executed | SIP Top Up |
Dream Home | 30,000 | - | - | - | - | - |
Retirement | 35,000 | 30,000 | - | 20,000 | - | 2,000 |
Honda Car | 20,000 | 10,000 | - | 10,000 | - | 1,000 |
Andaman Vacation | 15,000 | 10,000 | - | 5,000 | - | 1,000 |
Total | 1,00,000 | 50,000 | - | 35,000 | - | 5,000 |
|
Jay Singh |
50,000 |
40,000 |
2,00,000 |
15,000 |
1,70,000 |
10,000 |
14/08/2016 |
Goal Name | SIP Defined | SIP Planned | LS Planned | SIP Executed | LS Executed | SIP Top Up |
Tax Planning | - | - | 1,50,000 | - | 1,20,000 | - |
Retirement | 25,000 | 15,000 | 50,000 | 5,000 | 50,000 | 3,000 |
AJS's Edu | 10,000 | 10,000 | - | 5,000 | - | 3,000 |
AJS' Marriage | 15,000 | 15,000 | - | 5,000 | - | 2,000 |
Total | 50,000 | 40,000 | 2,00,000 | 15,000 | 1,70,000 | 10,000 |
|
Sheetal Munshi |
1,00,000 |
50,000 |
- |
35,000 |
- |
5,000 |
14/08/2016 |
Goal Name | SIP Defined | SIP Planned | LS Planned | SIP Executed | LS Executed | SIP Top Up |
Dream Home | 30,000 | - | - | - | - | - |
Retirement | 35,000 | 30,000 | - | 20,000 | - | 2,000 |
Honda Car | 20,000 | 10,000 | - | 10,000 | - | 1,000 |
Andaman Vacation | 15,000 | 10,000 | - | 5,000 | - | 1,000 |
Total | 1,00,000 | 50,000 | - | 35,000 | - | 5,000 |
|
Jay Singh |
50,000 |
40,000 |
2,00,000 |
15,000 |
1,70,000 |
10,000 |
14/08/2016 |
Goal Name | SIP Defined | SIP Planned | LS Planned | SIP Executed | LS Executed | SIP Top Up |
Tax Planning | - | - | 1,50,000 | - | 1,20,000 | - |
Retirement | 25,000 | 15,000 | 50,000 | 5,000 | 50,000 | 3,000 |
AJS's Edu | 10,000 | 10,000 | - | 5,000 | - | 3,000 |
AJS' Marriage | 15,000 | 15,000 | - | 5,000 | - | 2,000 |
Total | 50,000 | 40,000 | 2,00,000 | 15,000 | 1,70,000 | 10,000 |
|
Sheetal Munshi |
1,00,000 |
50,000 |
- |
35,000 |
- |
5,000 |
14/08/2016 |
Goal Name | SIP Defined | SIP Planned | LS Planned | SIP Executed | LS Executed | SIP Top Up |
Dream Home | 30,000 | - | - | - | - | - |
Retirement | 35,000 | 30,000 | - | 20,000 | - | 2,000 |
Honda Car | 20,000 | 10,000 | - | 10,000 | - | 1,000 |
Andaman Vacation | 15,000 | 10,000 | - | 5,000 | - | 1,000 |
Total | 1,00,000 | 50,000 | - | 35,000 | - | 5,000 |
|
Jay Singh |
50,000 |
40,000 |
2,00,000 |
15,000 |
1,70,000 |
10,000 |
14/08/2016 |
Goal Name | SIP Defined | SIP Planned | LS Planned | SIP Executed | LS Executed | SIP Top Up |
Tax Planning | - | - | 1,50,000 | - | 1,20,000 | - |
Retirement | 25,000 | 15,000 | 50,000 | 5,000 | 50,000 | 3,000 |
AJS's Edu | 10,000 | 10,000 | - | 5,000 | - | 3,000 |
AJS' Marriage | 15,000 | 15,000 | - | 5,000 | - | 2,000 |
Total | 50,000 | 40,000 | 2,00,000 | 15,000 | 1,70,000 | 10,000 |
|